| View Mobile Number Call Us |
Leading Manufacturers, Wholesaler and Retailer of 6mm Corn COB Biomass Pellets, 6mm Groundnut Biomass Pellets, 6mm Mustard Husk Biomass Pellets and 6mm Sawdust Biomass Pellets from Rewari.
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Biofuel For Heating Applications |
| Pellet Length | 10–25 Mm |
| Moisture Content | 8-12% |
| Ash Content | 3% |
| Volatile Matter | 65–72% |
| Fixed Carbon | 15–20% |
| Gross Calorific Value | 3800–4200 Kcal/kg |
| Pellet Density | 1.1–1.25 g/cm³ |
| Ash Fusion Temperature | 1100°c |
| Material | 100% Corn Cobs |
| Pellet Diameter | 6mm |
| Density | 600-700 Kg/m³ |
| Calorific Value | 17-19 MJ/kg |
| Business Type | Manufacturer, Supplier, Retailer |
| Density | High |
| Material | Groundnut Shell Biomass |
| Size | 6 Mm |
| Applications | Industrial Heating |
| Combustion | Efficient |
| Heat Output | Consistent |
| Emissions | Low |
| Replacement For | Coal,Fossil Fuels |
| Production Technology | High-pressure Compression |
| Sustainability | Environmentally Responsible |
| Suitable For | Boilers,Furnaces,Kilns,Thermal Processing Units |
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Boilers, Furnaces, Brick Kilns, Food Processing Units, Textile Industries |
| Sulphur | 0.04% |
| Length | 10–30 mm |
| Grade Available | Premium Grade Mustard Husk Pellets |
| Material | Mustard Husk |
| Diameter | 6mm |
| Moisture Content | 10% |
| Ash Content | 8% |
| Calorific Value | 3600–4000 kcal/kg |
| Density | 600-700 Kg/m³ |
| Business Type | Manufacturer, Supplier, Retailer |
| Moisture Content | Less Than 10% |
| Calorific Value | 16-19 MJ/kg |
| Ash Content | ≤ 2–3% |
| Material | Wood Sawdust |
| Packaging Type | Bulk Bags |
| Application | Heating Fuel For Biomass Boilers |
| Density | 600-700 Kg/m³ |
| Gross Calorific Value | 4000–4400 Kcal/kg |
| Length: | 10–25 Mm |
| Size | 6mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.